| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | OK | R | Auditor | Primary | 1 | 204,249 | 49.4% | ||
| 2018 | OK | R | Auditor | Primary Runoff | 1 | 144,020 | 50.2% | ||
| 2018 | OK | R | Auditor | General | 1 | 818,851 | 75.2% | ||
| 2022 | OK | R | Auditor | Primary | 1 | 244,433 | 70.0% | ||
| 2022 | OK | R | Auditor | General | 1 | 0 | 0.0% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |