RightDataUSA


Cruz Bustamante




Election Results for Cruz Bustamante


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 CA D Lt. Governor Primary 1 1,899,566 73.1%
1998 CA D Lt. Governor General 1 4,290,473 52.7%
2002 CA D Lt. Governor Primary 1 1,937,213 100.0%
2002 CA D Lt. Governor General 1 3,658,942 49.4%
2003 CA D Governor Special 2 2,724,852 31.5%
2006 CA D Insurance Commissioner Primary 1 1,651,858 70.4%
2006 CA D Insurance Commissioner General 2 3,204,536 38.5%


Age: Age as of July 1 of the year pertaining to this election.