RightDataUSA


Bill Buckel




Election Results for Bill Buckel


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1990 OH I U.S. House District 15 General 3 158 0.1%
1992 OH D U.S. House District 15 Primary 2 5,256 21.8%
1994 OH D U.S. House District 15 Primary 1 10,649 56.6%
1994 OH D U.S. House District 15 General 2 46,480 29.1%
1996 OH D U.S. House District 15 Primary 2 6,331 46.0%
2000 OH D U.S. House District 15 Primary 1 20,241 100.0%
2000 OH D U.S. House District 15 General 2 64,805 27.9%


Age: Age as of July 1 of the year pertaining to this election.