Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1974 | CO | R | Secretary of State | District SOS | Primary | 1 | 87,072 | 62.5% | |
1974 | CO | R | Secretary of State | District SOS | General | 1 | 400,067 | 50.8% | |
1978 | CO | R | Secretary of State | District SOS | Primary | 1 | 99,709 | 71.6% | |
1978 | CO | R | Secretary of State | District SOS | General | 1 | 521,685 | 67.1% | |
1980 | CO | R | U.S. Senate Class 3 | Primary | 1 | 65,803 | 30.8% | ||
1980 | CO | R | U.S. Senate Class 3 | General | 2 | 571,295 | 48.7% | ||
1988 | CO | R | U.S. House | District 02 | Primary | 2 | 6,956 | 46.5% |
Age: Age as of July 1 of the year pertaining to this election. |