RightDataUSA


William Brown




Election Results for William Brown


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1970 OH D Attorney General Primary 1 346,514 45.8%
1970 OH D Attorney General General 1 1,613,926 55.4%
1974 OH D Attorney General Primary 1 742,290 100.0%
1974 OH D Attorney General General 1 1,645,933 59.1%
1978 OH D Attorney General Primary 1 493,043 100.0%
1978 OH D Attorney General General 1 1,700,262 63.7%
1982 OH D Governor Primary 2 383,007 37.2%


Age: Age as of July 1 of the year pertaining to this election.