Education:
|
Career:
|
Other notes:
|
| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | CA | Libertarian | State House | District 045 | General | 3 | 4,314 | 4.5% | |
| 1982 | CA | Libertarian | State House | District 045 | General | 3 | 3,700 | 3.9% | |
| 1984 | CA | Libertarian | State Senate | District 023 | General | 4 | 3,126 | 1.8% | |
| 1986 | CA | Libertarian | U.S. House | District 25 | General | 3 | 2,163 | 2.6% | |
| 1988 | CA | Libertarian | U.S. House | District 22 | General | 4 | 4,259 | 1.8% | |
| 1990 | CA | Libertarian | Insurance Commissioner | General | 3 | 431,317 | 6.0% | ||
| 1994 | CA | Libertarian | Insurance Commissioner | General | 3 | 345,707 | 4.2% | ||
| 1996 | CA | Libertarian | State House | District 044 | General | 3 | 4,324 | 3.2% | |
| 1998 | CA | Libertarian | U.S. Senate Class 3 | General | 3 | 93,959 | 1.1% | ||
| 2000 | CA | Libertarian | U.S. House | District 27 | General | 4 | 3,675 | 1.7% | |
| 2002 | CA | Libertarian | U.S. House | District 29 | General | 3 | 4,889 | 4.0% | |
| 2004 | CA | Libertarian | U.S. House | District 29 | General | 4 | 4,570 | 2.2% | |
| 2006 | CA | Libertarian | U.S. House | District 26 | General | 3 | 5,887 | 3.3% | |
| 2008 | CA | Libertarian | U.S. House | District 26 | General | 3 | 18,476 | 6.9% | |
| 2014 | CA | Libertarian (write-in) | State House | District 041 | Open Primary | 4 | 84 | 0.2% | |
| 2020 | TX | Libertarian | U.S. House | District 17 | General | 3 | 9,918 | 3.2% | |
| 2022 | TX | Libertarian | State House | District 050 | General | 3 | 1,392 | 2.9% | |
| 2024 | TX | Libertarian | U.S. Senate Class 1 | General | 3 | 267,039 | 2.4% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |