RightDataUSA


Roy Brown




Election Results for Roy Brown


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 MT R State House District 014 General 1 1,342 53.2%
2000 MT R State House District 014 General 1 1,949 60.8%
2002 MT R State House District 014 General 1 1,555 57.9%
2004 MT R State House District 049 General 1 2,058 57.0%
2006 MT R State Senate District 025 Primary 1 1,496 100.0%
2006 MT R State Senate District 025 General 1 3,677 51.0%
2008 MT R Governor Primary 1 65,883 80.8%
2008 MT R Governor General 2 159,000 32.5%
2010 MT R State Senate District 025 General 2 3,102 50.0%


Age: Age as of July 1 of the year pertaining to this election.