RightDataUSA


John Brown




Election Results for John Brown


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1956 OH R Governor Primary 2 161,826 27.5%
1962 OH R Lt. Governor Primary 1 257,261 47.9%
1962 OH R Lt. Governor General 1 1,629,158 55.6%
1966 OH R Lt. Governor Primary 1 565,632 100.0%
1966 OH R Lt. Governor General 1 1,647,677 60.3%
1970 OH R Lt. Governor Primary 1 733,229 100.0%
1970 OH R Lt. Governor General 1 1,554,837 52.6%
1974 OH R Lt. Governor Primary 1 474,818 100.0%
1974 OH R Lt. Governor General 2 1,296,322 44.4%


Age: Age as of July 1 of the year pertaining to this election.