RightDataUSA


Edward Brown




Election Results for Edward Brown


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 OH D U.S. House District 12 Primary 1 14,596 60.6%
1998 OH D U.S. House District 12 General 2 60,694 32.8%
2000 OH D U.S. House District 12 Primary 2 4,906 14.2%
2002 OH D U.S. House District 12 Primary 1 8,412 52.7%
2002 OH D U.S. House District 12 General 2 64,707 35.6%
2004 OH D U.S. House District 12 Primary 1 40,029 100.0%
2004 OH D U.S. House District 12 General 2 122,109 38.0%
2006 OH D U.S. House District 12 Primary 3 6,563 14.7%


Age: Age as of July 1 of the year pertaining to this election.