RightDataUSA


Bob Brown




Election Results for Bob Brown


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1970 MT R State House District 030 General 5 6,783 10.7%
1972 MT R State House District 016 General 3 9,163 9.6%
1974 MT R State Senate District 010 General 1 2,491 51.3%
1976 MT R State Senate District 010 General 1 3,763 61.0%
1978 MT R U.S. House District 01 Primary 4 4,441 13.9%
1980 MT R State Senate District 010 General 1 6,843 100.0%
1984 MT R State Senate District 002 General 1 5,573 71.2%
1988 MT R State Senate District 002 General 1 5,378 67.9%
1992 MT R State Senate District 002 General 1 5,526 56.9%
2000 MT R Secretary of State Primary 1 62,501 66.9%
2000 MT R Secretary of State General 1 202,369 51.0%
2004 MT R Governor Primary 1 43,145 39.2%
2004 MT R Governor General 2 205,313 46.0%


Age: Age as of July 1 of the year pertaining to this election.