Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1978 | MT | R | U.S. House | District 01 | Primary | 4 | 4,441 | 13.9% | |
2000 | MT | R | Secretary of State | District SOS | Primary | 1 | 62,501 | 66.9% | |
2000 | MT | R | Secretary of State | District SOS | General | 1 | 202,369 | 51.0% | |
2004 | MT | R | Governor | Primary | 1 | 43,145 | 39.2% | ||
2004 | MT | R | Governor | General | 2 | 205,313 | 46.0% |
Age: Age as of July 1 of the year pertaining to this election. |