RightDataUSA


Phil Bredesen




Election Results for Phil Bredesen


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1988 TN D U.S. House District 05 Special Primary 2 39,745 36.1%
1994 TN D Governor Primary 1 284,803 53.0%
1994 TN D Governor General 2 664,252 44.7%
2002 TN D Governor Primary 1 426,418 79.1%
2002 TN D Governor General 1 837,284 50.6%
2006 TN D Governor Primary 1 393,004 88.5%
2006 TN D Governor General 1 1,247,491 68.6%
2018 TN D U.S. Senate Class 1 Primary 1 349,718 91.5%
2018 TN D U.S. Senate Class 1 General 2 985,450 43.9%


Age: Age as of July 1 of the year pertaining to this election.