| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | NM | R | State Senate | District 027 | General | 2 | 3,012 | 33.7% | |
| 1988 | NM | R | State Senate | District 027 | General | 1 | 4,780 | 52.9% | |
| 1994 | NM | R | Lt. Governor | Primary | 1 | 36,136 | 41.9% | ||
| 1994 | NM | R | Lt. Governor | General | 1 | 0 | 0.0% | ||
| 1998 | NM | R | Lt. Governor | General | 1 | 0 | 0.0% | ||
| 2002 | NM | R | Governor | Primary | 2 | 33,206 | 35.2% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |