Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | AL | D | State House | District 098 | Primary | 2 | 1,369 | 35.5% | |
2010 | AL | D | State House | District 098 | Primary Runoff | 1 | 1,447 | 52.9% | |
2010 | AL | D | State House | District 098 | General | 1 | 6,767 | 60.6% | |
2014 | AL | D | State House | District 098 | General | 1 | 6,134 | 58.8% | |
2018 | AL | D | State House | District 098 | General | 1 | 9,674 | 100.0% | |
2022 | AL | D | State House | District 098 | General | 1 | 7,655 | 95.8% | |
2024 | AL | D | U.S. House | District 02 | Primary | 3 | 9,010 | 15.7% |
Age: Age as of July 1 of the year pertaining to this election. |