RightDataUSA


Neil Bishop




Election Results for Neil Bishop


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1948 ME R Governor Primary 5 12,648 10.5%
1952 ME R Governor Primary 3 36,931 27.2%
1952 ME Independent Republican Governor General 3 35,732 14.4%
1956 ME R U.S. House District 02 Primary 2 10,790 38.6%
1958 ME R U.S. House District 02 Primary 1 18,752 65.9%
1958 ME R U.S. House District 02 General 2 37,219 38.7%
1966 ME I U.S. Senate Class 2 General 3 108 0.0%
1970 ME R U.S. Senate Class 1 Primary 1 45,216 59.8%
1970 ME R U.S. Senate Class 1 General 2 123,906 38.3%


Age: Age as of July 1 of the year pertaining to this election.