RightDataUSA


Jack Bishop




Election Results for Jack Bishop


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1966 MD R State Senate District 13D General 1 13,132 50.6%
1970 MD R State Senate District 013 Primary 1 2,883 75.7%
1970 MD R State Senate District 013 General 1 14,343 50.8%
1972 MD R U.S. House District 02 Primary 1 6,902 65.7%
1972 MD R U.S. House District 02 General 2 64,119 34.2%
1974 MD R State Senate District 010 General 1 15,767 59.3%
1978 MD R State Senate District 010 General 1 15,205 61.0%


Age: Age as of July 1 of the year pertaining to this election.