Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1992 | SD | D | State House | District 013 | General | 2 | 4,603 | 24.5% | |
1994 | SD | D | State House | District 013 | General | 2 | 5,156 | 35.1% | |
1996 | SD | D | State Senate | District 013 | General | 2 | 4,184 | 45.3% | |
2006 | SD | D | Governor | Primary | 1 | 22,527 | 61.9% | ||
2006 | SD | D | Governor | General | 2 | 121,226 | 36.1% |
Age: Age as of July 1 of the year pertaining to this election. |