RightDataUSA


Cherie Berry




Election Results for Cherie Berry


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1990 NC R U.S. House District 10 Primary 2 2,508 12.8%
2000 NC R Labor Commissioner Primary 1 92,695 38.4%
2000 NC R Labor Commissioner General 1 1,379,417 50.1%
2004 NC R Labor Commissioner Primary 1 194,723 64.6%
2004 NC R Labor Commissioner General 1 1,723,004 52.1%
2008 NC R Labor Commissioner General 1 2,065,095 50.6%
2012 NC R Labor Commissioner General 1 2,300,500 53.3%
2016 NC R Labor Commissioner General 1 2,505,628 55.3%


Age: Age as of July 1 of the year pertaining to this election.