RightDataUSA


Don Benton




Election Results for Don Benton


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1994 WA R State House District 17B General 1 17,893 55.9%
1996 WA R State Senate District 017 General 1 24,430 51.0%
1998 WA R U.S. House District 03 Open Primary 2 29,153 21.9%
1998 WA R U.S. House District 03 General 2 99,855 45.3%
2000 WA R State Senate District 017 General 1 30,948 53.1%
2004 WA R State Senate District 017 General 1 29,563 56.0%
2008 WA R State Senate District 017 General 1 29,426 51.1%
2012 WA R State Senate District 017 General 1 27,538 50.1%


Age: Age as of July 1 of the year pertaining to this election.