Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2008 | NY | R | State House | District 041 | General | 2 | 4,940 | 16.2% | |
2010 | NY | R | State House | District 041 | General | 2 | 4,386 | 20.8% | |
2012 | NY | R | U.S. House | District 08 | General | 2 | 17,650 | 8.6% | |
2014 | NY | Conservative | U.S. House | District 08 | General | 2 | 6,673 | 7.0% | |
2016 | NY | Conservative | U.S. House | District 09 | General | 2 | 17,576 | 6.8% |
Age: Age as of July 1 of the year pertaining to this election. |