| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | NV | Libertarian | U.S. Senate Class 1 | General | 5 | 2,307 | 1.1% | ||
| 1978 | NV | Libertarian | State House | District 026 | General | 3 | 104 | 2.1% | |
| 1980 | NV | Libertarian | State Senate | General | 4 | 4,178 | 5.3% | ||
| 1982 | NV | Libertarian | Governor | General | 4 | 4,621 | 1.9% | ||
| 1984 | NV | Libertarian | U.S. House | District 02 | General | 3 | 4,201 | 3.0% | |
| 1986 | NV | Libertarian | Secretary of State | General | 4 | 7,786 | 3.0% | ||
| 1990 | NV | Libertarian | U.S. House | District 02 | General | 3 | 12,120 | 6.9% | |
| 1992 | NV | Libertarian | U.S. House | District 02 | General | 4 | 7,552 | 2.8% | |
|
Age: Age as of July 1 of the year pertaining to this election. |