Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1977 | NJ | D | State Senate | District 014 | Primary | 1 | 4,939 | 56.9% | |
1977 | NJ | D | State Senate | District 014 | Special | 2 | 24,496 | 42.7% | |
1977 | NJ | D | State Senate | District 014 | General | 2 | 25,504 | 43.2% | |
1984 | NJ | D | U.S. House | District 12 | Primary | 1 | 10,477 | 42.5% | |
1984 | NJ | D | U.S. House | District 12 | General | 2 | 78,167 | 34.3% | |
1994 | MA | R | State House | 5th Essex District | Primary | 2 | 1,189 | 40.6% | |
2010 | NH | R | U.S. House | District 01 | Primary | 5 | 1,158 | 1.7% |
Age: Age as of July 1 of the year pertaining to this election. |