Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2002 | NY | Green | U.S. House | District 13 | General | 4 | 696 | 0.7% | |
2012 | NY | Green | U.S. House | District 11 | General | 3 | 1,939 | 1.0% | |
2014 | NY | Green | U.S. House | District 11 | General | 3 | 2,687 | 2.4% | |
2016 | NY | Green | U.S. House | District 11 | General | 3 | 3,906 | 1.6% | |
2018 | NY | Green | U.S. House | District 11 | General | 3 | 774 | 0.4% |
Age: Age as of July 1 of the year pertaining to this election. |