Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2015 | KY | R | Treasurer | Primary | 1 | 84,521 | 46.9% | ||
2015 | KY | R | Treasurer | General | 1 | 571,911 | 60.6% | ||
2019 | KY | R | Treasurer | General | 1 | 856,160 | 60.7% | ||
2023 | KY | R | Auditor | Primary | 1 | 190,761 | 72.4% | ||
2023 | KY | R | Auditor | Primary | 1 | 190,761 | 72.4% | ||
2023 | KY | R | Auditor | General | 1 | 783,217 | 60.8% |
Age: Age as of July 1 of the year pertaining to this election. |