Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1964 | MI | D | U.S. House | District 01 | Primary | 2 | 16,141 | 26.9% | |
1970 | MI | D | Secretary of State | District SOS | General | 1 | 1,423,801 | 55.7% | |
1974 | MI | D | Secretary of State | District SOS | General | 1 | 1,767,344 | 69.3% | |
1976 | MI | D | U.S. Senate Class 1 | Primary | 2 | 208,310 | 28.3% | ||
1982 | MI | D | Secretary of State | District SOS | General | 1 | 1,996,221 | 67.9% | |
1994 | MI | D | Secretary of State | District SOS | General | 2 | 1,416,865 | 46.4% |
Age: Age as of July 1 of the year pertaining to this election. |