Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1996 | SC | Reform | U.S. Senate Class 2 | General | 4 | 9,741 | 0.8% | ||
1998 | SC | Reform | U.S. House | District 04 | General | 4 | 1,754 | 1.0% | |
2000 | SC | United Citizens | U.S. House | District 04 | General | 4 | 6,210 | 3.3% | |
2002 | SC | D | U.S. House | District 04 | General | 2 | 51,462 | 29.0% | |
2002 | SC | United Citizens | U.S. House | District 04 | General | 4 | 1,173 | 0.7% |
Age: Age as of July 1 of the year pertaining to this election. |