Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1980 | NM | D | State House | District 026 | General | 1 | 3,017 | 59.5% | |
1982 | NM | D | State House | District 026 | General | 1 | 3,577 | 63.1% | |
1984 | NM | D | U.S. House | District 01 | Primary | 1 | 24,707 | 58.1% | |
1984 | NM | D | U.S. House | District 01 | General | 2 | 60,598 | 34.0% | |
1988 | NM | D | State Senate | District 015 | General | 2 | 5,679 | 45.7% |
Age: Age as of July 1 of the year pertaining to this election. |