RightDataUSA


Dave Argall




Election Results for Dave Argall


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1984 PA R State House District 124 General 1 14,431 67.0%
1986 PA R State House District 124 General 1 13,148 100.0%
1988 PA R State House District 124 General 1 15,515 75.6%
1990 PA R State House District 124 General 1 10,937 73.7%
1992 PA R State House District 124 General 1 15,160 67.2%
1994 PA R State House District 124 General 1 14,557 100.0%
1996 PA R State House District 124 General 1 15,488 70.9%
1998 PA R State House District 124 General 1 10,978 70.3%
2000 PA R State House District 124 General 1 17,724 76.5%
2002 PA R State House District 124 General 1 14,168 74.3%
2004 PA R State House District 124 Primary 1 5,926 100.0%
2004 PA R State House District 124 General 1 20,111 71.2%
2006 PA R State House District 124 Primary 1 3,522 100.0%
2006 PA R State House District 124 General 1 13,324 62.4%
2008 PA R State House District 124 Primary 1 5,332 73.6%
2008 PA R State House District 124 General 1 20,345 68.9%
2009 PA R State Senate District 029 Special 1 20,878 62.4%
2010 PA R U.S. House District 17 Primary 1 20,712 32.3%
2010 PA R U.S. House District 17 General 2 95,000 44.5%
2012 PA R State Senate District 029 Primary 1 12,054 54.6%
2012 PA R State Senate District 029 General 1 56,837 56.2%
2016 PA R State Senate District 029 Primary 1 32,682 100.0%
2016 PA R State Senate District 029 General 1 92,537 100.0%
2020 PA R State Senate District 029 General 1 106,205 100.0%
2024 PA R State Senate District 029 General 1 86,225 71.0%


Age: Age as of July 1 of the year pertaining to this election.