RightDataUSA


Sharon Anderson




Election Results for Sharon Anderson


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1978 MN DFL U.S. Senate Class 1 Special Primary 3 16,094 3.0%
1982 MN IR Attorney General Primary 2 121,155 44.1%
1986 MN IR Attorney General Primary 2 73,272 43.9%
1988 MN IR U.S. Senate Class 1 Primary 2 5,464 4.5%
1990 MN IR Attorney General Primary 3 46,469 17.1%
1994 MN IR Attorney General Primary 1 148,660 40.0%
1994 MN IR Attorney General General 2 488,753 29.2%
1998 MN R Attorney General Primary 2 50,863 37.9%
2002 MN R Attorney General Primary 2 57,299 31.2%
2006 MN R Attorney General Primary 2 62,452 42.0%
2010 MN R Attorney General Primary 2 55,874 46.0%
2014 MN R Attorney General Primary 2 60,407 36.8%
2018 MN R Attorney General Primary 2 94,245 32.1%
2022 MN R Attorney General Primary 3 39,723 12.7%


Age: Age as of July 1 of the year pertaining to this election.