RightDataUSA


David Anderson




Election Results for David Anderson


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1960 VT R Auditor Primary 1 53,040 100.0%
1960 VT R Auditor General 1 92,873 57.7%
1962 VT R Auditor Primary 1 27,620 100.0%
1962 VT R Auditor General 1 69,606 99.9%
1964 VT R Auditor Primary 1 41,870 100.0%
1964 VT R Auditor General 2 69,993 45.1%
1966 VT R Auditor Primary 1 33,979 100.0%
1966 VT R Auditor General 2 64,393 49.3%


Age: Age as of July 1 of the year pertaining to this election.