RightDataUSA


Jeffrey Amestoy




Election Results for Jeffrey Amestoy


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1984 VT R Attorney General Primary 1 40,334 97.8%
1984 VT R Attorney General General 1 132,014 59.9%
1986 VT R Attorney General Primary 1 25,704 100.0%
1986 VT R Attorney General General 1 167,928 91.8%
1988 VT R Attorney General Primary 1 43,817 100.0%
1988 VT R Attorney General General 1 151,253 65.2%
1990 VT R Attorney General Primary 1 39,871 100.0%
1990 VT R Attorney General General 1 180,923 91.6%
1992 VT R Attorney General Primary 1 32,935 100.0%
1992 VT R Attorney General General 1 245,652 92.8%
1994 VT R Attorney General Primary 1 31,053 100.0%
1994 VT D (write-in) Attorney General Primary 1 2,290 100.0%
1994 VT R Attorney General General 1 176,857 87.1%
1996 VT R Attorney General Primary 1 19,919 100.0%
1996 VT D (write-in) Attorney General Primary 1 1,545 100.0%
1996 VT R Attorney General General 1 208,228 87.2%


Age: Age as of July 1 of the year pertaining to this election.