Military Service:
|
Elected Office:
|
Other notes:
|
| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | 53 | CA | D | State House | District 024 | General | 1 | 41,996 | 60.7% |
| 1964 | 55 | CA | D | State House | District 024 | General | 1 | 65,467 | 67.2% |
| 1966 | 57 | CA | D | State Senate | District 013 | General | 1 | 88,938 | 60.1% |
| 1968 | 59 | CA | D | State Senate | District 013 | General | 1 | 114,837 | 64.3% |
| 1970 | 61 | CA | D | Lt. Governor | Primary | 1 | 1,053,748 | 47.8% | |
| 1970 | 61 | CA | D | Lt. Governor | General | 2 | 2,718,904 | 42.3% | |
| 1972 | 63 | CA | D | State Senate | District 013 | General | 1 | 166,337 | 72.7% |
| 1976 | 67 | CA | D | State Senate | District 011 | General | 1 | 136,846 | 71.6% |
| 1980 | 71 | CA | D | State Senate | District 011 | General | 1 | 133,506 | 60.8% |
| 1984 | 75 | CA | D | State Senate | District 013 | General | 1 | 131,808 | 64.6% |
| 1988 | 79 | CA | D | State Senate | District 013 | General | 1 | 132,694 | 64.5% |
| 1992 | 83 | CA | D | State Senate | District 013 | General | 1 | 140,081 | 60.5% |
|
Age: Age as of July 1 of the year pertaining to this election. |