Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1986 | SC | R | U.S. House | District 04 | Primary | 3 | 3,504 | 20.3% | |
1986 | SC | R | U.S. House | District 04 | Primary Runoff | 2 | 6,829 | 44.7% | |
1988 | SC | R | U.S. House | District 04 | Primary | 2 | 11,424 | 43.1% | |
1994 | SC | U.S. Taxpayers | Secretary of State | District SOS | General | 3 | 21,196 | 2.4% | |
2000 | SC | Constitution | U.S. House | District 04 | General | 2 | 16,532 | 8.7% | |
2002 | SC | Constitution | U.S. Senate Class 2 | General | 3 | 8,228 | 0.7% |
Age: Age as of July 1 of the year pertaining to this election. |