Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2019 | KY | R | Secretary of State | District SOS | Primary | 1 | 94,417 | 41.3% | |
2019 | KY | R | Secretary of State | District SOS | General | 1 | 746,629 | 52.3% | |
2023 | KY | R | Secretary of State | District SOS | Primary | 1 | 171,391 | 63.9% | |
2023 | KY | R | Secretary of State | District SOS | Primary | 1 | 171,391 | 63.9% | |
2023 | KY | R | Secretary of State | District SOS | General | 1 | 785,237 | 60.6% |
Age: Age as of July 1 of the year pertaining to this election. |