RightDataUSA


John Adams




Election Results for John Adams


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2002 OH R State House District 078 General 2 14,630 41.7%
2006 OH R State House District 078 Primary 1 5,686 50.3%
2006 OH R State House District 078 General 1 22,352 52.4%
2008 OH R State House District 078 Primary 1 11,981 100.0%
2008 OH R State House District 078 General 1 44,838 100.0%
2010 OH R State House District 078 General 1 31,358 74.3%
2012 OH R State House District 085 Primary 1 9,928 72.1%
2012 OH R State House District 085 General 1 37,336 100.0%
2016 OH R State Senate District 012 Primary 2 24,789 36.4%
2022 OH R Secretary of State Primary 2 335,457 35.4%


Age: Age as of July 1 of the year pertaining to this election.